Property Attributes
- MLS#2145182
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWeston
- AreaFranklin
- Zip83286
- StyleManufactured
- Year Built2000
- Taxes$ 1155
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4100
- Lot Size5.48 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Bring your horses, cattle and big hat to this gem that overlooks a large portion of Franklin County Idaho. Perched above the valley floor, you will be greeted by a spectacular sunrise, followed by cool shaded evenings from the west-facing sunsets. Plenty of room for dogs, horses and anything else your heart desires. There is a vintage barn on the property that is perfect to store hay and keep the critters warm and dry in the winter, another big hoop barn offers plenty of space for hay and equipment storage as well. The home has plenty of windows that fill it with natural light, and a wood stove to keep you toasty warm in the winter. Plenty of room to grow in the unfinished basement and a 30x30 space to make you own about the 2 car garage. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Harold B. Lee Elementary School | Harold B. Lee Middle School | West Side High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $650,000 |
| 4/22/2026 | 4$624,900 |
General Features
| Living Area | 4100.0 |
|---|---|
| Sewer | Sewer: Private |
| Heating | Forced Air,Propane,Wood |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer: Private,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 2.0 |
| Architectural Style | Manufactured |
| Construction Materials | Aluminum,Cement Siding |
| Exclusions | Freezer,Gas Grill/BBQ,Microwave,Trampoline |
| Year Built | 2000 |
| View | Valley |
| Stories Count | 2 |
| Topography | Fenced: Part,Terrain,Flat,Terrain: Hilly,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls,Accessible Kitchen Appliances |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | West Side |
| City | Weston |
| Senior Community Y/N | No |
| High School District | WEST SIDE JOINT |
| MLS Area | FRANKLIN |
| Lot Size Units | Acres |
| Lot Size Square Feet | 238708.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Harold B. Lee |
| Property Attached Y/N | No |
| Tax Annual Amount | 1155.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harold B. Lee |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/958-HIGHWAY%2036-Weston-ID-83286-UtahRealEstate-2145182 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | WEST SIDE JOINT |
| Elementary School District | WEST SIDE JOINT |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/958-HIGHWAY%2036-Weston-ID-83286-UtahRealEstate-2145182 |
| PostalCity | Weston |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Double Pane Windows,Horse Property,Out Buildings,Lighting,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Built-In,Opener |
| Lot Features | Fenced: Part,Terrain: Hilly,View: Valley |
| Water Source | Well |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Equipment,Range Hood,Refrigerator,Washer,Window Coverings,Wood Stove,Workbench |
| Lot Size Area | 5.48 |
| Spa | No |
| Building Area Total | 4100.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 5.48 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Window Coverings,Wood Stove,Workbench |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties