Property Attributes
- MLS#2186825
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodSUNSET ESTATES
- Zip84074
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 3373
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3457
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A beautiful home with the space, flexibility, and potential to grow with you! Offering 3,457 total square feet, this home features 3 bedrooms, 2.5 bathrooms, vaulted ceilings, abundant natural light, and an inviting open-concept floor plan. The kitchen is the heart of the home, complete with a large island, stainless steel appliances, double ovens, and an open connection to the family room. The partially finished basement creates an incredible opportunity without starting from scratch. Much of the plumbing, electrical, and drywall is already completed, with space planned for three additional bedrooms, two bathrooms, and a second kitchen. The separate entrance offers flexibility for extended family, guests, multi-generational living, or potential rental income. Located approximately two blocks from the Deseret Peak Utah Temple, this home is competitively priced, and the motivated seller is offering 10k towards the buyer's closing costs with an acceptable offer. Come see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Overlake Elementary School | Clarke N Johnsen Middle School | Stansbury High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $550,000 |
General Features
| Living Area | 3457.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSET ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | MAP/GPS |
| High School | Stansbury |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 3.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Overlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 3373.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AqVcfzvfVpP |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Built-In,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1756.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 70 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Parking Features | Attached,Extra Width,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range,Range Hood |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 3457.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties